The Oxford Instruments 3000 Series X-ray tube has been developed for high flux stability and long life, making it ideal for continuous operation.
A low cost answer for high spectral purity radiation, the 3000 Series is encapsulated in silicone rubber and features a grounded cathode and low attenuation Beryllium window.
Operating Voltage Range | 4-40kV depending on product |
Maximum Power | See Product Quote table below. |
Maximum beam current | See Product Quote table below. |
Maximum Filament Current | 1.3 - 2.0A depending on product |
Filament Voltage | 1.75V (nominal) |
Focal spot size | 1.0mm (nominal) |
Focus to Object Distance (FOD) | 28.2mm (1.1”) |
Target material | See Product Quote table below |
Window material and thickness | Be @ 127µm |
Cone of illumination (unobstructed) | 28° |
Window diameter (unobstructed) | 10.4mm (.41”) |
Shielding | Unshielded |
Weight | 260g typical |
Cooling method | Forced air: 150CFM @ 100mm (4.0”) and appropriate heat sink recommended for full power |
Maximum operating temperature | 50°C at potting surface |
Ambient operating temperature | 0°C to 40°C |
Storage conditions | -40°C to 70°C / Note: Barometric Pressure: 50-106kPa Humidity: 10-90% (no condensation) Con.densation on Be window will cause window corrosion, vacuum loss, and X-ray tube failure |
Continuous operation: 9W - High sensitivity and high precision measurement
Beryllium window - High sensitivity and high precision measurement Higher flux of low-energy X-rays, especially from target L series lines
Compact, insulated light-weight package - Configuration allows flexible installation
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Spot Size (µm)** | ||
X-ray Tube, 3000 Potted, W, 15W, STD | 90004 | 8145 | W | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Ti, STD | 90020 | 8052 | Ti | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, W, 9W, STD | 90036 | 8053 | W | 4 - 30 | 0.3 | 9 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Mo, 15W, STD | 90042 | 8195 | Mo | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Mo, STD,180 Deg | 90053 | 8204 | Mo | 4 - 15 | 1.0 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Au, STD | 90057 | 8156 | Au | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, W, 6W, STD | 90116 | 8053 | W | 4 - 30 | 0.2 | 6 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Fe, STD | 90118 | 8052 | Fe | 4 - 10 | 1.5 | 15 | 1.3 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Pd, STD | 90145 | 8054 | Pd | 4 - 40 | 0.3 | 9 | 2.0 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, W, 2.0mA,Soft X | 90146 | 8057 | W | 5 - 13.6 | 2.0 | 27.2 | 2.0 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Rh, 9W, STD | 90151 | 8063 | Rh | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Ag, 9W, STD | 90152 | 8063 | Ag | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | Add to quote list |
X-ray Tube, 3000 Potted, Mo, 9W, STD | 90153 | 8063 | Mo | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | Add to quote list |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)