Developed for applications that require high resolution over a wide-angle field of view, the Pinnacles 50kV Microfocus X-ray source features high flux output. Its compact design is fully radiation shielded and insulated with an integrated high voltage cable located on the side of the tube for easy connection. The Shasta µF power supply has been optimized to power the Pinnacles 50kV Microfocus X-ray tube.
The Shasta µF power supply has been optimized to power the Pinnacles 50kV Microfocus X-ray tube.
Operating Voltage Range | 10-50kV |
Maximum Power | 12W |
Maximum beam current | 1.0mA |
Focal spot size | 10 µm (50kV, 12W) line pair resolution using JIMA RT RC-02(4) (see datasheet page 2, Notes #4) |
Focus to Object Distance (FOD) | 35.18mm (1.385”) |
Target material | W |
Target angle | 45° |
Cone of illumination (unobstructed) | 40.5° ± 0.5° |
Window material and thickness | Be, 254µm |
Window diameter (unobstructed) | 16.88mm (.66") |
Maximum operating temperature | 50°C at potting surface |
Ambient operating temperature | 0°C to 40°C; 0-95% RH up to 5,000ft |
Cooling method | Forced air @ 150cfm at 100mm (4.0”) recommended |
Shielding | Fully shielded. X-ray leakage < 1.0µSv.hr-1 at 10cm |
Weight | ≈1.37kg (3 lbs) |
Storage conditions | -10°C to 55°C; Barometric Pressure: 50-106kPa; Humidity: 10-90% (no condensation); Condensation on Be window will cause window corrosion, vacuum loss and X-ray tube failure. |
Wide operating range - enables optimal image contrast
Wide field of view -
Fully shielded package - eliminates X-ray leakage and easily integrates into your system
Integrated high voltage cable -
1. In the table below, please click the “Add to quote list” button for all products that you would like quoted.
2. Scroll to the bottom of the table and click the green “My Quote List” button to visit the submission form page.
Product Name | Part Number | Outline Drawing | Cable Orientation | HV Cable Length DIM "A" | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Spot Size (µm)** | |
X-ray Microfocus, Pinnacles 50kV, W, 1m, 90 Deg | 9400001 | 8400001 | Side Exit | 39 in (1m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
X-ray Microfocus, Pinnacles 50kV, W, 1m, 180 Deg | 9400003 | 8400002 | End Exit | 39 in (1m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
X-ray Microfocus, Pinnacles 50kV, W, 2m, 180 Deg | 9400014 | 8400002 | End Exit | 79 in (2m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
X-ray Microfocus, Pinnacles 50kV, W, 3m, 180 Deg | 9400015 | 8400002 | End Exit | 118 in (3m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
X-ray Microfocus, Pinnacles 50kV, W, 2m, 90 Deg | 9400017 | 8400001 | Side Exit | 79 in (2m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
X-ray Microfocus, Pinnacles 50kV, W, 3m, 90 Deg | 9400018 | 8400001 | Side Exit | 118 in (3m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | Add to quote list |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Shasta Series X-ray Tube Power Supply -