Oxford Instruments glass X-ray tubes are recognized for their performance and long life.
High flux and spot size stability make our X-ray tubes an ideal solution for demanding applications, such as those requiring continuous operation. The 90507 and other 1000 series tubes are uniquely designed with a very small isostatically focused spot for high resolution applications, such as mini C-Arm fluoroscopy. The robust electron gun assembly has been constructed for optimal use in integrated X-ray sources, where heat dissipation is an issue. Long tube life is achieved by ultra-high vacuum maintained with the Oxford Instruments unique Pin Flash getter. This tube operates in bi-polar mode.
Operating Voltage Range | 90507, 90501: 40-80kV (bi-polar operation: -40kV cathode, +40kV anode) 90502: 40 - 65kV |
Maximum Power | See Product Quote table below. |
Maximum beam current | See Product Quote table below. |
Maximum Filament Current | 1.7A |
Filament Voltage | 2.0V (nominal) |
Focus to Object Distance (FOD) | 14.2mm (0.56”) (nominal) |
Window material and thickness | Glass—1.40mm ± 0.15 |
Target material | W |
Target angle | 20° |
Maximum oil temperature | 80°C |
Cooling method | Oil |
Weight | 114g (0.25lbs) |
Storage conditions | -10°C to 55°C, Barometric Pressure: 50-106kPa; Humidity: 10-90% (no condensation) |
Exceptional image quality -
Stable X-ray output - delivers high precision measurements
Small, stable spot - delivers distortion-free measurements
RoHS compliant design -
1. In the table below, please click the “Add to quote list” button for all products that you would like quoted.
2. Scroll to the bottom of the table and click the green “My Quote List” button to visit the submission form page.
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1000 Glass, W, HP, BiPolar | 90501 | 8218 | W | 40 - 80 | 0.7 | 56 | 1.7 | 100 Max. | Add to quote list |
X-ray Tube, 1000 Glass, W, HP | 90502 | 8218 | W | 40 - 65 | 0.5 | 32.5 | 1.7 | 90 Max. | Add to quote list |
X-ray Tube, 1000 Glass, W, VHP, BiPolar | 90507 | 8218 | W | 40 - 80 | 0.5 | 40 | 1.7 | 33 Nom. | Add to quote list |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)