The UltraBright Microfocus System 96000 Series is a 90kV, 80W X-ray source designed for applications where high brightness, high magnification and small spot size are important. Operated by an external high voltage Smart Controller capable of providing variable voltage and power control, the UltraBright Microfocus System delivers exceptional magnification and image quality with full control of “Brightness”. Maximum flux output is maintained through automatic matching of a given power setting to a corresponding optimal spot size.
Operating Voltage Range | See Product Quote table below. |
Maximum Power | See Product Quote table below. |
Maximum beam current | 2.0mA |
Focal spot size | 14-20µm @ maximum voltage and minimum power |
Focus to Object Distance (FOD) | 4mm |
Cone of illumination | 50° x 74° (nominal - see chart on datasheet) |
Window material and thickness | Be, 254µm |
Window diameter (unobstructed) | 9.5mm (0.37”) |
Window configuration | End window |
Target material | See Product Quote table below. |
Ambient operating temperature | 10°C to 40°C |
Maximum operating temperature (anode) | 70°C |
Cooling method | Forced air (150 CFM @ 4" recommended for continuous operation) See Application Note 3904010 (Thermal Management) on page 58 for details. |
Shielding | Not shielded |
Dimensions | 392.4mm L x Ø114.3mm (15.5” L x Ø4.5”) |
Weight | ≤ 4kg (8.81lbs.) |
Storage conditions | -10°C to 55°C Barometric Pressure: 50-106kPa; Humidity: 10-90% (no condensation) Condensation on Be window will cause window corrosion, vacuum loss and X-ray tube failure. |
Exceptional magnification and image quality -
High power operation - ideal for high flux applications and experiments
Integrated package - eliminates HV cable for improved reliability
Complete range of user control - ideal for research applications
Compact, lightweight design - ideal for portable applications
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Power Density | Spot Size (µm)** | |
X-ray Microfocus, UltraBright, 60kV, Cu | 96000* | 8236 | Cu | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | Add to quote list |
X-ray Microfocus, UltraBright, 60kV, Mo | 96002* | 8236 | Mo | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | Add to quote list |
X-ray Microfocus, UltraBright, 90kV, W | 96004* | 8236 | W | 20 - 90 | 2.0 | 80 | 2.5W/µm | 20 Max. | Add to quote list |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)